Here is a chart of some commonly used carbohydrate-rich foods and their approximate calorie content per 100 grams:
| Food | Calories (per 100g) |
|---|---|
| White Rice (cooked) | 130 kcal |
| Brown Rice (cooked) | 111 kcal |
| Bread (white) | 265 kcal |
| Bread (whole wheat) | 246 kcal |
| Potatoes (boiled) | 87 kcal |
| Sweet Potatoes | 86 kcal |
| Oats (raw) | 389 kcal |
| Pasta (cooked) | 131 kcal |
| Corn (cooked) | 96 kcal |
| Quinoa (cooked) | 120 kcal |
| Banana | 89 kcal |
| Apple | 52 kcal |
| Carrot | 41 kcal |
| Peas (cooked) | 81 kcal |
| Chickpeas (cooked) | 164 kcal |
| Lentils (cooked) | 116 kcal |
| Sweet Corn (cooked) | 96 kcal |
| Grapes | 69 kcal |
| Mango | 60 kcal |
| Milk (whole) | 61 kcal |
These calorie values are approximate and can vary slightly depending on the specific variety, preparation method, and brand.

0 Comments